Description
Torque Converter F49 for Ford Mercury 1967-1978 C6
Alliance Torque Converters is American Owned and Operated. We are committed to providing top quality torque converters to our customers that exceed industry standards.
A properly rebuilt torque converter according to OEM specs or better. The item has been completely disassembled, cleaned, and examined for wear and tear. New components are then used to replace worn-out or non-functioning components. The converter is then thoroughly tested. It is the functional equivalent of a new part and is virtually indistinguishable from a new part.
Measurements:
Diameter: 12.75”
Bolt: 11.44”
Pilot: 1.375”
Splines: 31
Mount: 4 Studs
Stall: 1750-2000
Vehicle Fitment:
Make | Model | Year(s) | Engine | Trans. |
---|---|---|---|---|
Ford | Bronco | 1980-84 | 5.0 | C6 |
Ford | Bronco | 1978-79 | 5.8 | C6 |
Ford | Bronco | 1978-79 | 6.6 | C6 |
Ford | Custom 500 | 1975-77 | 5.8 | C6 |
Ford | Custom 500 | 1975-77 | 6.6 | C6 |
Ford | Custom 500 | 1975-76 | 7.5 | C6 |
Ford | E-100 Econoline | 1980-83 | 5.0 | C6 |
Ford | E-100 Econoline | 1975-79 | 5.8 | C6 |
Ford | E-100 Econoline | 1978 | 7.5 | C6 |
Ford | E-150 Econoline | 1980-85 | 5.0 | C6 |
Ford | E-150 Econoline | 1975-79 | 5.8 | C6 |
Ford | E-250 Econoline | 1980-85 | 5.0 | C6 |
Ford | E-250 Econoline | 1975-79 | 5.8 | C6 |
Ford | E-250 Econoline | 1975-79 | 7.5 | C6 |
Ford | E-350 Econoline | 1980-82 | 5.0 | C6 |
Ford | E-350 Econoline | 1975-79 | 5.8 | C6 |
Ford | E-350 Econoline | 1975-79 | 7.5 | C6 |
Ford | Elite | 1975-76 | 5.8 | C6 |
Ford | Elite | 1975-76 | 6.6 | C6 |
Ford | Elite | 1975-76 | 7.5 | C6 |
Ford | F-100 | 1980-83 | 5.0 | C6 |
Ford | F-100 | 1977-78 | 5.8 | C6 |
Ford | F-100 | 1977-78 | 6.6 | C6 |
Ford | F-150 | 1980-85 | 5.0 | C6 |
Ford | F-150 | 1977-79 | 5.8 | C6 |
Ford | F-150 | 1977-79 | 6.6 | C6 |
Ford | F-150 | 1979 | 7.5 | C6 |
Ford | F-250 | 1980-85 | 5.0 | C6 |
Ford | F-250 | 1977-79 | 5.8 | C6 |
Ford | F-250 | 1977-79 | 6.6 | C6 |
Ford | F-250 | 1979 | 7.5 | C6 |
Ford | F-350 | 1980 | 5.0 | C6 |
Ford | F-350 | 1978-79 | 5.8 | C6 |
Ford | F-350 | 1978-79 | 6.6 | C6 |
Ford | Gran Torino | 1975-76 | 5.8 | C6 |
Ford | Gran Torino | 1975-76 | 6.6 | C6 |
Ford | Gran Torino | 1975-76 | 7.5 | C6 |
Ford | Granada | 1975-78 | 5.0 | C6 |
Ford | Granada | 1975-77 | 5.8 | C6 |
Ford | LTD | 1977-80 | 5.0 | C6 |
Ford | LTD | 1975-79 | 5.8 | C6 |
Ford | LTD | 1975-78 | 6.6 | C6 |
Ford | LTD | 1975-78 | 7.5 | C6 |
Ford | LTD II | 1977-79 | 5.0 | C6 |
Ford | LTD II | 1977-79 | 5.8 | C6 |
Ford | LTD II | 1977-78 | 6.6 | C6 |
Ford | Mustang II | 1975-79 | 5.0 | C6 |
Ford | Ranchero | 1975-79 | 5.8 | C6 |
Ford | Ranchero | 1975-78 | 6.6 | C6 |
Ford | Ranchero | 1975-77 | 7.5 | C6 |
Ford | Thunderbird | 1977-79 | 5.0 | C6 |
Ford | Thunderbird | 1977-79 | 5.8 | C6 |
Ford | Thunderbird | 1977-78 | 6.6 | C6 |
Ford | Torino | 1975-76 | 5.8 | C6 |
Ford | Torino | 1975-76 | 6.6 | C6 |
Ford | Torino | 1975-76 | 7.5 | C6 |
Mercury | Cougar | 1977-79 | 5.0 | C6 |
Mercury | Cougar | 1975-79 | 5.8 | C6 |
Mercury | Cougar | 1975-78 | 6.6 | C6 |
Mercury | Cougar | 1975-76 | 7.5 | C6 |
Mercury | Grand Marquis | 1979-80 | 5.0 | C6 |
Mercury | Grand Marquis | 1978-80 | 5.8 | C6 |
Mercury | Grand Marquis | 1975-78 | 6.6 | C6 |
Mercury | Grand Marquis | 1975-78 | 7.5 | C6 |
Mercury | Marquis | 1979-80 | 5.0 | C6 |
Mercury | Marquis | 1973-74 | 5.8 | C6 |
Mercury | Marquis | 1978-79 | 5.8 | C6 |
Mercury | Marquis | 1973-78 | 6.6 | C6 |
Mercury | Marquis | 1973 | 7.0 | C6 |
Mercury | Marquis | 1973-78 | 7.5 | C6 |
Mercury | Montclair | 1967 | 7.0 | C6 |
Mercury | Montclair | 1968 | 7.0 | C6 |
Mercury | Montclair | 1966-68 | 7.0 | C6 |
Mercury | Montego | 1969-74 | 4.1 | C6 |
Mercury | Montego | 1968 | 4.7 | C6 |
Mercury | Montego | 1968-74 | 5.0 | C6 |
Mercury | Montego | 1969-76 | 5.8 | C6 |
Mercury | Montego | 1968-69 | 6.4 | C6 |
Mercury | Montego | 1972-76 | 6.6 | C6 |
Mercury | Montego | 1968-73 | 7.0 | C6 |
Mercury | Montego | 1973-76 | 7.5 | C6 |
Mercury | Monterey | 1972-74 | 5.8 | C6 |
Mercury | Monterey | 1972-74 | 6.6 | C6 |
Mercury | Monterey | 1966-67 | 6.7 | C6 |
Mercury | Monterey | 1972-73 | 7.0 | C6 |
Mercury | Monterey | 1972-74 | 7.5 | C6 |
Torque Converter fitment and application is 100% the responsibility of the buyer.
* If you have any doubts to your application, message us on eBay before purchasing.
Return Policy:
Item must be returned within: 14 days (unless for Warranty issues)
Return shipping paid by: Buyer
Restocking charge: subject to 20%
Core:
No Core Charge/No Core Return Needed
** Please contact us before returning the converter.